latex
Adds support for LaTeX (typesetting package)
| Название | Категория | Описание |
|---|---|---|
| a2ps | app-text | Any to PostScript filter |
| abiword | app-office | Fully featured yet light and fast cross platform word processor |
| anki | app-misc | A spaced-repetition memory training program (flash cards) |
| asymptote | media-gfx | A vector graphics language that provides a framework for technical drawing |
| doxygen | app-doc | Documentation system for most programming languages |
| epydoc | dev-python | Tool for generating API documentation for Python modules, based on their docstrings |
| freemind | app-misc | Mind-mapping software written in Java |
| gnuplot | sci-visualization | Command-line driven interactive plotting program |
| jaxodraw | sci-physics | Java program for drawing Feynman diagrams |
| kopete | kde-base | KDE multi-protocol IM client |
| kramdown | dev-ruby | yet-another-markdown-parser but fast, pure Ruby, using a strict syntax definition. |
| linuxdoc-tools | app-text | A toolset for processing LinuxDoc DTD SGML files |
| lyx | app-office | WYSIWYM frontend for LaTeX, DocBook, etc. |
| matplotlib | dev-python | Pure python plotting library with matlab like syntax |
| maxima | sci-mathematics | Free computer algebra environment based on Macsyma |
| multitalk | app-office | A new type of presentation program |
| ocaml | dev-lang | Fast modern type-inferring functional programming language descended from the ML family |
| octave | sci-mathematics | High-level interactive language for numerical computations |
| plplot | sci-libs | Multi-language scientific plotting library |
| qtiplot | sci-visualization | Qt based clone of the Origin plotting package |
1 2 Следующий »