CPAN-Meta
|
Legend:
|
| alpha | amd64 | arm | hppa | ia64 | m68k | mips | ppc | ppc64 | s390 | sh | sparc | x86 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.120.921 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.120.900 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.120.630 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.120.351 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.113.640 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.112.621 | diff | + | + | + | + | + | - | ~ | + | + | + | + | + | + |
| 2.112.150 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.110.930 | diff | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ |
| 2.110.910 | diff | ~ | ~ | ~ | ~ | ~ | - | - | - | - | ~ | ~ | ~ | ~ |
| 2.110.580 | diff | ~ | ~ | ~ | ~ | ~ | - | - | - | - | ~ | ~ | ~ | ~ |
| 2.110.440 | ~ | ~ | ~ | ~ | ~ | - | - | - | - | ~ | ~ | ~ | ~ |
Also available in: Atom