Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 92 | 151 | 243 |
| Feature | 26 | 46 | 72 |
| Support | 8 | 17 | 25 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 7 | 21 | 28 |
| Normal | 99 | 158 | 257 |
| High | 15 | 28 | 43 |
| Urgent | 4 | 4 | 8 |
| Immediate | 1 | 3 | 4 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alexander Tratsevskiy | 14 | 36 | 50 |
| Dmitry Fomenko | 1 | 2 | 3 |
| Mike Hiretsky | 4 | 26 | 30 |
| Svyatoslav Grytskov | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alexander Tratsevskiy | - | 8 | 8 |
| Dmitry Fomenko | 1 | 4 | 5 |
| Mike Hiretsky | - | 4 | 4 |
| Svyatoslav Grytskov | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 10.2 | - | 22 | 22 |
| 10.4 | - | 5 | 5 |
| 10.9 | - | 9 | 9 |
| 11.0 | - | 20 | 20 |
| 11.3 | - | 1 | 1 |
| 11.6 | - | 8 | 8 |
| 11.9 | 1 | - | 1 |
| 11.12 | 1 | - | 1 |
| 11.15 | 3 | - | 3 |
| 12 | 7 | - | 7 |
Subproject 
No data to display
Category 
| open | closed | Total | |
|---|---|---|---|
| Calculate Directory Server | 11 | 13 | 24 |
| Calculate Linux | 12 | 37 | 49 |
| Calculate Linux Desktop | 9 | 20 | 29 |
| Calculate Linux Desktop GNOME | 7 | 12 | 19 |
| Calculate Linux Desktop KDE | 12 | 23 | 35 |
| Calculate Linux Desktop XFCE | 3 | 8 | 11 |
| Calculate Linux Scratch | 5 | 4 | 9 |
| Calculate Overlay | 3 | 14 | 17 |
| Calculate Utilities | 8 | 15 | 23 |
| Desktop | 2 | 4 | 6 |
| School Overlay | - | - | - |
| Server | - | - | - |